| Max. trips per user | 2,153 |
|---|---|
| Privacy budget | - |
| User privacy | True |
| Budget split | Evenly distributed |
| Evaluation dev. mode | False |
| Excluded analyses | None |
No noise has been added.
privacy budget: None
| estimate | 95% CI: +/- | |
|---|---|---|
| Number of records | 37,340 | 0 |
| Number of distinct trips | 18,670 | 0 |
| Number of complete trips (start and and point) | 18,670 | 0 |
| Number of incomplete trips (single point) | 0 | 0 |
| Number of distinct users | 182 | 0 |
| Number of distinct locations (lat & lon combination) | 35,485 | 0 |
privacy budget: None
| estimate | 95% CI: +/- | |
|---|---|---|
| User ID (uid) | 0 | 0 |
| Trip ID (tid) | 0 | 0 |
| Timestamp (datetime) | 0 | 0 |
| Latitude (lat) | 0 | 0 |
| Longitude (lng) | 0 | 0 |
privacy budget: None
95% CI: +/- 0 %
Timestamps have been aggregated by week.
| Min. | 2000-01-02 |
|---|---|
| Max. | 2012-07-27 |
privacy budget: None
95% CI: +/- 0 %
privacy budget: None
95% CI: +/- 0 %
privacy budget: None
95% CI: +/- 0 visit(s)
3583 (9.6%) points are outside the given tessellation (95% confidence interval ± 0).
| Mean | 35 |
|---|---|
| Min. | 0 |
| 25% | 0 |
| Median | 0 |
| 75% | 3 |
| Max. | 4,854 |
privacy budget: None
95% CI: +/- 0 visit(s)
The average of each tile over all time windows equals 1 (100% of average traffic). A value of < 1 (> 1) means that a tile is visited less (more) frequently in this time window than it is on average.
The average of each tile over all time windows equals 1 (100% of average traffic). A value of < 1 (> 1) means that a tile is visited less (more) frequently in this time window than it is on average.
User configuration of timewindows: ['2 - 6', '6 - 10', '10 - 14', '14 - 18', '18 - 22']
privacy budget: None
95% CI: +/-0 flow(s)
User configuration: display max. top 100 OD connections on map
| Mean | 6 |
|---|---|
| Min. | 1 |
| 25% | 1 |
| Median | 1 |
| 75% | 2 |
| Max. | 593 |
privacy budget: None
95% CI: +/-: 0 %
User configuration for histogram chart:
maximum value: 90
bin size: 5
| Min. | 0.03 |
|---|---|
| 25% | 16.83 |
| Median | 42.08 |
| 75% | 190.11 |
| Max. | 1439.98 |
privacy budget: None
95% CI: +/- 0 %
User configuration for histogram chart:
maximum value: 30
bin size: 3
| Min. | 0.00 |
|---|---|
| 25% | 0.62 |
| Median | 2.37 |
| 75% | 9.40 |
| Max. | 9215.32 |
privacy budget: None
95% CI: +/- 0 %
Trips per user are limited according to the configured maximum of trips per user: 2153
| Min. | 1.00 |
|---|---|
| 25% | 8.00 |
| Median | 27.50 |
| 75% | 89.75 |
| Max. | 2153.00 |
privacy budget: None
95% CI: +/- 0 %
User configuration for histogram chart:
maximum value: 48
bin size: 4
| Min. | 0 days 00:00:01 |
|---|---|
| 25% | 0 days 06:29:10 |
| Median | 0 days 11:11:02 |
| 75% | 0 days 16:28:57 |
| Max. | 2657 days 11:05:53 |
privacy budget: None
95% CI: +/- 0 %
User configuration for histogram chart:
maximum value: 25
bin size: 2
| Min. | 0.09 |
|---|---|
| 25% | 5.21 |
| Median | 21.55 |
| 75% | 228.99 |
| Max. | 5284.34 |
privacy budget: None
95% CI: +/- 0 %
User configuration for histogram chart:
maximum value: None
bin size: None
| Min. | 0.00 |
|---|---|
| 25% | 4.00 |
| Median | 7.50 |
| 75% | 16.00 |
| Max. | 196.00 |
privacy budget: None
95% CI: +/- 0 %
| Min. | 0.00 |
|---|---|
| 25% | 0.55 |
| Median | 0.68 |
| 75% | 0.81 |
| Max. | 1.00 |